2004 Team

2004 Downingtown West High School Team Stats

"History"

Final Batting Report

Player G AB Avg R H 1B 2B 3B HR RBI TBB Slg Obp. Trend SOL SOS HP SB Sacb RC TA Sacf SO CS SB% LO FO GO FC TB HS
Werkheiser, Ryne 18 51 .373 8 19 12 7 0 0 17 11 .510 .484 .039 3 5 0 2 0 13.99 1.18 0 8 0 1 1 11 12 0 26 2
Riggins, Bryan 18 53 .358 17 19 12 3 2 2 11 8 .604 .444 .025 1 3 1 6 0 15.67 1.31 1 4 1 .857 3 9 10 2 32 2
Reinert, Matt 18 58 .345 11 20 15 3 1 1 18 4 .483 .381 .045 5 7 0 1 2 11.01 0.85 1 12 0 1 1 5 17 2 28 2
Culbertson, Paul 18 56 .339 15 19 13 4 1 1 8 6 .500 .422 .027 3 5 2 3 1 13.36 1.05 0 8 0 1 0 9 14 1 28 2
Sharpless, Clayton 18 48 .333 11 16 13 3 0 0 6 8 .396 .467 0 6 2 4 0 2 10.46 0.97 0 8 0 0 2 10 7 2 19 2
Barber, Greg 8 10 .300 2 3 3 0 0 0 2 2 .300 .417 .078 1 2 0 0 0 1.47 0.71 0 3 0 0 0 1 2 0 3 1
Rhood, Corey 14 30 .300 7 9 6 3 0 0 3 4 .400 .382 0 3 1 0 2 1 5.42 0.86 0 4 0 1 2 4 6 2 12 4
Matthews, Casey 15 37 .216 9 8 5 3 0 0 6 5 .297 .326 .040 2 3 1 1 0 4.26 0.62 0 5 0 1 1 5 14 2 11 2
Caso, Ryan 14 36 .194 9 7 5 1 0 1 6 7 .306 .356 .018 1 3 2 0 0 3.85 0.63 0 4 1 0 3 8 12 1 11 1
Bowman, Jason 15 41 .171 5 7 6 0 1 0 5 6 .220 .277 .013 6 8 0 0 1 2.08 0.39 0 14 1 0 1 3 9 2 9 1
Chryst, Alex 12 23 .130 5 3 3 0 0 0 3 3 .130 .222 0 3 3 0 2 1 0.84 0.36 1 6 1 .667 1 6 4 2 3 0
Runyen, Brad 9 23 .130 3 3 3 0 0 0 2 3 .130 .231 0 3 2 0 0 0 0.73 0.29 0 5 0 0 2 4 7 2 3 0
Burleigh, Bill 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1 0 0 0 0
Geyer, Drew 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 1 0 0 0
Miller, Eddie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0
Ott, Chris 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0
Pearson, Travis 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0
Ray, Jon 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0 1 0 0 1 2 0 0 0 0
Willard, Brock 8 10 0 1 0 0 0 0 0 0 0 0 .091 0 1 2 1 0 0 0.02 0.10 0 3 0 0 0 1 4 1 0 0
                                                               
Total for Team 18 482 .276 103 133 96 27 5 5 87 67 .384 .375 0 38 47 11 17 8 75.85 .77 3 85 4 .810 18 79 119 19 185 19

Final Pitching Report

Player G IP #BAT RS ER BB HITS HR IW HP WP W L S AVG ERA WIN% GP RATIO CG GS Shut K/G W/G ND SO
Bowman, Jason 15 56.67 267 43 27 12 62 3 1 3 1 5 4 0 .251 3.34 .556 10 1.31 6 10 0 4.20 1.48 1 34
Caso, Ryan 14 2.00 7 0 0 0 1 0 0 0 0 0 0 0 .143 0.00 0 2 0.50 0 0 0 7.00 0.00 2 2
Culbertson, Paul 18 13.33 70 13 10 8 16 0 0 0 0 1 2 1 .267 5.25 .333 5 1.80 0 3 0 4.73 4.20 1 9
Matthews, Casey 15 5.00 25 8 7 6 7 0 0 0 0 0 0 0 .389 9.80 0 3 2.60 0 0 0 5.60 8.40 3 4
Ott, Chris 8 22.33 107 14 9 5 18 2 0 5 2 0 3 0 .188 2.82 0 8 1.03 1 2 0 3.45 1.57 5 11
Pearson, Travis 8 16.00 77 13 12 3 28 2 0 0 0 2 1 0 .378 5.25 .667 8 1.94 1 3 0 4.38 1.31 5 10
Runyen, Brad 9 3.00 12 1 1 2 2 0 0 0 0 0 0 0 .200 2.33 0 2 1.33 0 0 0 7.00 4.67 2 3
                                                     
Total for Team 18 118.33 565 92 66 36 134 7 1 8 3 8 10 1 .262 3.90 .444 38 1.44 8 18 0 4.32 2.13 19 73

Ches-Mont Batting Report

Player G AB Avg R H 1B 2B 3B HR RBI TBB Slg Obp. Trend SOL SOS HP SB Sacb RC TA Sacf SO CS SB% LO FO GO FC TB HS
Werkheiser, Ryne 12 34 .382 7 13 7 6 0 0 9 6 .559 .475 .049 2 1 0 0 0 9.25 1.14 0 3 0 0 1 5 11 0 19 1
Riggins, Bryan 12 37 .324 8 12 8 2 1 1 7 5 .514 .395 .030 1 3 0 3 0 8.33 1.04 1 4 1 .750 2 8 7 2 19 1
Reinert, Matt 12 36 .306 3 11 8 3 0 0 7 2 .389 .333 .056 2 3 0 0 2 4.71 0.62 1 5 0 0 1 4 15 0 14 1
Culbertson, Paul 12 37 .297 8 11 8 3 0 0 3 3 .378 .381 .047 3 3 2 2 1 6.27 0.81 0 6 0 1 0 5 12 0 14 1
Sharpless, Clayton 12 34 .294 6 10 8 2 0 0 4 5 .353 .429 0 6 1 3 0 2 6.19 0.83 0 7 0 0 1 8 6 1 12 1
Bowman, Jason 11 29 .207 3 6 5 0 1 0 4 5 .276 .324 .033 5 5 0 0 1 1.96 0.48 0 10 1 0 1 3 7 0 8 2
Runyen, Brad 4 10 .200 1 2 2 0 0 0 1 0 .200 .200 0 1 0 0 0 0 0.20 0.22 0 1 0 0 1 1 4 1 2 0
Rhood, Corey 8 17 .176 1 3 3 0 0 0 1 0 .176 .176 .176 2 1 0 0 0 0.53 0.21 0 3 0 0 0 4 5 1 3 3
Caso, Ryan 11 31 .161 3 5 4 1 0 0 4 3 .194 .235 .023 1 2 0 0 0 1.00 0.31 0 3 1 0 2 8 11 1 6 1
Matthews, Casey 10 21 .143 4 3 1 2 0 0 2 3 .238 .280 .038 2 2 1 0 0 1.69 0.50 0 4 0 0 0 3 11 0 5 1
Chryst, Alex 10 20 .050 2 1 1 0 0 0 0 0 .050 .050 0 3 3 0 1 1 0.00 0.10 0 6 0 1 1 6 4 2 1 0
Barber, Greg 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0 0 0
Burleigh, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0
Geyer, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0
Miller, Eddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0
Ott, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0
Pearson, Travis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0
Ray, Jon 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0 0 0
Willard, Brock 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1 3 0 0 0
                                                               
Total for Team 12 312 .247 46 77 55 19 2 1 42 32 .330 .327 0 29 25 6 6 7 34.62 .60 2 54 3 .667 10 56 96 8 103 12

Ches-Mont Pitching Report

Player G IP #BAT RS ER BB HITS HR IW HP WP W L S AVG ERA WIN% GP RATIO CG GS Shut K/G W/G ND SO
Bowman, Jason 11 47.67 227 38 24 10 54 3 1 2 0 3 4 0 .257 3.52 .429 7 1.34 6 7 0 4.11 1.47 0 28
Caso, Ryan 11 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 0.00 0.00 1 0
Culbertson, Paul 12 11.33 63 13 10 8 15 0 0 0 0 1 2 1 .283 6.18 .333 4 2.03 0 3 0 3.71 4.94 0 6
Matthews, Casey 10 2.00 14 4 4 4 4 0 0 0 0 0 0 0 .444 14.00 0 2 4.00 0 0 0 0.00 14.00 2 0
Ott, Chris 4 12.67 61 7 7 4 10 2 0 3 2 0 1 0 .189 3.87 0 4 1.11 0 1 0 4.97 2.21 3 9
Pearson, Travis 3 5.00 27 8 8 2 11 2 0 0 0 0 1 0 .440 11.20 0 3 2.60 0 1 0 7.00 2.80 2 5
Runyen, Brad 4 2.00 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 10.50 0.00 1 3
                                                     
Total for Team 12 81.67 401 70 53 28 94 7 1 5 2 4 8 1 .262 4.54 .333 22 1.49 6 12 0 4.37 2.40 9 51

 

Downingtown West High School Baseball