2003 Team

2003 Downingtown High School Team Stats

"History"

Final Batting Report

Player G AB Avg RBI R H 1B HR 3B 2B TBB Obp. SO HP Sacb Sacf AB RSP H RSP Avg RSP OBE DP H SB Slg CS Bunt hits GW RBI Picked Off
Castellan, Aaron 14 36 389 11 5 14 10 1 1 2 8 458 10 0 1 4 12 4 333 0 0 0 583 0 0 1 0
Helm, Matt 15 46 370 14 15 17 10 1 1 5 8 475 9 3 1 2 17 8 471 2 0 4 587 0 0 1 1
Sharpless, Clayton 15 47 340 11 7 16 12 0 0 4 4 396 5 1 5 1 18 6 333 2 1 1 426 0 3 1 0
Riggins, Bryan 15 39 333 7 9 13 11 0 0 2 8 458 9 1 2 0 14 7 500 2 0 1 385 0 0 1 0
March, Jim 15 44 318 5 9 14 8 2 1 3 2 354 9 1 1 1 16 7 438 2 0 3 568 1 3 0 0
Lenahan, Ryan 13 26 308 5 4 8 6 0 1 1 1 333 9 0 1 0 11 4 364 0 0 5 423 0 2 1 0
Roberts, Kyle 10 20 250 4 8 5 2 0 0 3 5 400 7 0 2 0 8 2 250 0 0 2 400 0 0 0 0
DeRafelo, Robbie 14 37 243 5 3 9 8 0 0 1 4 349 5 2 3 0 14 3 214 1 0 0 270 0 1 0 0
Caso, Ryan 15 38 237 9 7 9 3 0 0 6 8 383 5 1 1 0 19 6 316 2 2 1 395 2 0 1 0
Sweet, Mike 13 30 200 2 10 6 3 0 0 3 3 286 11 1 0 1 4 1 250 1 0 1 300 0 0 0 0
Karcewski, Brian 13 18 167 2 4 3 3 0 0 0 0 167 4 0 1 0 10 3 300 0 1 1 167 1 0 0 0
Culbertson, Paul 8 4 0 0 3 0 0 0 0 0 0 0 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Bowman, Jason 10 1 0 0 0 0 0 0 0 0 1 500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Konecny, Bill 9 1 0 0 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Gustafson, Trevor 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Pigott, Michael 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mazzetti, Damian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                       
Total for Team 15 388 294 75 87 114 76 4 4 30 54 386 89 10 19 9 146 51 349 12 4 19 423 4 9 6 2

Final Pitching Report

Player G HP W L S IP ERA AVG HITS RS ER BB GS CG Shut SO WP Bk B St K/G W/G
Gustafson, Trevor 10 2 1 1 0 27.33 2.82 255 26 15 11 12 3 1 0 14 1 0 0 0 3.59 3.07
Konecny, Bill 9 1 1 3 0 28.67 4.15 266 29 23 17 14 6 1 0 30 1 0 0 0 7.33 3.42
Karcewski, Brian 13 0 2 0 1 10.00 7.00 302 13 10 10 1 0 0 0 10 2 0 0 0 7.00 0.70
Culbertson, Paul 8 0 0 0 0 3.00 0.00 308 4 3 0 3 0 0 0 2 0 0 0 0 4.67 7.00
Pigott, Michael 6 1 1 2 0 15.67 5.81 352 25 20 13 13 5 0 0 12 2 1 0 0 5.36 5.81
March, Jim 15 1 2 1 0 7.67 7.30 394 13 10 8 7 1 0 0 3 0 0 0 0 2.74 6.39
Bowman, Jason 10 1 0 1 0 7.00 6.00 459 17 9 6 2 0 0 0 4 1 0 0 0 4.00 2.00
                                             
Total for Team 15 6 7 8 1 99.33 4.58 311 127 90 65 52 15 2 0 75 7 1 0 0 5.29 3.66

Ches-Mont Batting Report

Player G AB Avg RBI R H 1B HR 3B 2B TBB Obp. SO HP Sacb Sacf AB RSP H RSP Avg RSP OBE DP H SB Slg CS Bunt hits GW RBI Picked Off
Castellan, Aaron 9 25 360 6 2 9 6 1 1 1 2 379 6 0 1 2 6 1 167 0 0 0 600 0 0 1 0
Helm, Matt 9 27 333 3 9 9 5 1 1 2 6 441 5 0 0 1 8 2 250 1 0 2 593 0 0 0 0
Riggins, Bryan 9 24 333 5 3 8 6 0 0 2 4 429 6 0 1 0 7 4 571 2 0 1 417 0 0 1 0
Lenahan, Ryan 8 13 308 0 1 4 4 0 0 0 1 357 5 0 0 0 5 1 200 0 0 2 308 0 2 1 0
Sharpless, Clayton 9 27 259 4 3 7 4 0 0 3 2 300 1 0 4 1 9 1 111 2 1 0 370 0 0 0 0
DeRafelo, Robbie 9 24 250 2 1 6 6 0 0 0 3 357 4 1 2 0 6 1 167 1 0 0 250 0 0 0 0
Karcewski, Brian 8 8 250 1 2 2 2 0 0 0 0 250 1 0 1 0 5 2 400 0 0 1 250 1 0 0 0
March, Jim 9 25 200 2 5 5 2 2 1 0 1 259 7 1 1 0 8 2 250 1 0 0 520 0 0 0 0
Roberts, Kyle 5 12 167 2 2 2 0 0 0 2 0 167 3 0 0 0 6 1 167 0 0 0 333 0 0 0 0
Sweet, Mike 9 19 158 1 6 3 2 0 0 1 2 261 9 1 0 1 3 0 0 1 0 1 211 0 0 0 0
Caso, Ryan 9 26 154 5 1 4 2 0 0 2 4 290 5 1 1 0 13 3 231 1 2 1 231 2 0 0 0
Culbertson, Paul 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bowman, Jason 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Konecny, Bill 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pigott, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gustafson, Trevor 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mazzetti, Damian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                       
Total for Team 9 230 257 31 37 59 39 4 3 13 25 333 52 4 12 5 76 18 237 9 3 8 391 3 2 3 0

Ches-Mont Pitching Report

Player G HP W L S IP ERA AVG HITS RS ER BB GS CG Shut SO WP Bk B St K/G W/G
March, Jim 9 0 1 0 0 1.00 7.00 0 0 1 1 2 0 0 0 0 0 0 0 0 0.00 14.00
Gustafson, Trevor 6 2 1 1 0 23.33 2.70 250 22 13 9 9 2 1 0 12 0 0 0 0 3.60 2.70
Konecny, Bill 5 1 0 3 0 21.67 4.52 301 25 20 14 11 4 1 0 20 1 0 0 0 6.46 3.55
Karcewski, Brian 8 0 1 0 1 6.00 7.00 320 8 6 6 1 0 0 0 7 0 0 0 0 8.17 1.17
Pigott, Michael 3 1 0 2 0 6.00 9.33 433 13 14 8 9 3 0 0 4 1 1 0 0 4.67 10.50
Bowman, Jason 4 1 0 0 0 2.00 21.00 647 11 8 6 1 0 0 0 3 1 0 0 0 10.50 3.50
                                             
Total for Team 9 5 3 6 1 60.00 5.13 321 79 62 44 33 9 2 0 46 3 1 0 0 5.37 3.85

Final JV Batting Report

Player # G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS BB HP Sacb Sacf TB AB RSP H RSP Avg RSP DP H TA SB CS SB% Cont%
RYNE WERKHEISER 28 12 33 38 8 15 13 2 0 0 10 .455 .474 .515 0 1 3 0 0 2 17 0 0 0 0 1.17 1 0 1 0.97
ED MILLER 35 9 13 16 1 5 5 0 0 0 3 .385 .500 .385 1 1 3 0 0 0 5 0 0 0 0 1.00 0 0 0 0.85
CASEY MATTHEWS 9 12 31 37 10 11 8 1 2 0 10 .355 .444 .516 3 1 5 0 1 0 16 0 0 0 0 1.00 0 1 0 0.87
JON ESSER 33 6 6 8 0 2 2 0 0 0 2 .333 .500 .333 3 0 2 0 0 0 2 0 0 0 0 1.00 0 0 0 0.50
MATT REINERT 26 12 28 35 7 8 5 0 3 0 8 .286 .429 .500 0 3 7 0 0 0 14 0 0 0 0 1.05 0 0 0 0.89
CALVIN SETAR 5 11 29 32 6 8 7 0 1 0 6 .276 .323 .345 4 3 2 0 1 0 10 0 0 0 0 0.57 0 0 0 0.76
TIM SMITH 4 9 22 31 3 6 5 1 0 0 6 .273 .448 .318 1 1 7 0 2 0 7 0 0 0 0 0.82 0 1 0 0.91
JIM CURLEY 13 11 26 32 4 7 6 1 0 0 4 .269 .367 .308 3 5 4 0 2 0 8 0 0 0 0 0.63 0 0 0 0.69
COREY RHOOD 18 12 34 42 9 9 8 0 1 0 6 .265 .381 .324 1 3 7 0 0 1 11 0 0 0 0 0.72 0 0 0 0.88
SCOTT DOWNES 36 5 4 5 0 1 1 0 0 0 0 .250 .400 .250 0 1 1 0 0 0 1 0 0 0 0 0.67 0 0 0 0.75
PAUL CULBERTSON 3 2 8 8 0 2 2 0 0 0 0 .250 .250 .250 1 3 0 0 0 0 2 0 0 0 0 0.33 0 0 0 0.50
PAT CRESS 16 8 13 16 2 2 2 0 0 0 1 .154 .313 .154 3 1 3 0 0 0 2 0 0 0 0 0.45 0 0 0 0.69
KEN BESWICK 17 11 20 25 4 3 3 0 0 0 1 .150 .320 .150 2 3 4 1 0 0 3 0 0 0 0 0.47 0 0 0 0.75
KRIS ALLSHOUSE 41 10 16 26 4 1 0 1 0 0 1 .063 .423 .125 0 4 10 0 0 0 2 0 0 0 0 0.80 0 0 0 0.75
JOHN GILLAM 19 7 6 6 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0.50
MATT FENN 25 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0.50
RYAN FRAME 34 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
                                                             
Total for Team   12 291 359 58 80 67 6 7 0 58 .275 .394 .344 23 33 58 1 6 3 100 0 0 0 0 .75 1 2 .333 .81

Final JV Pitching Report

Player # G W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG B K/G W/G
JIM CURLEY 13 11 1 1 .500 4 0 0 8.67 17 13 9 7 4 0 4 7.27 0 0 0 50 0 0 0 0 0 0 0 .395 0 3.23 5.65
KEN BESWICK 17 11 0 0 0 1 0 0 0.33 0 2 2 2 0 0 0 42.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 42.00
JOHN GILLAM 19 7 0 1 0 6 0 0 15.33 21 22 9 7 5 1 4 4.11 1 0 0 86 0 0 0 0 2 0 0 .273 0 2.28 3.20
JON ESSER 33 6 0 2 0 4 0 0 14.00 17 21 11 8 4 2 2 5.50 4 0 0 74 0 0 0 0 3 0 0 .270 0 2.00 4.00
ED MILLER 35 9 0 1 0 3 0 0 4.67 6 10 5 6 4 2 2 7.50 1 0 0 26 0 0 0 0 0 0 0 .300 0 6.00 9.00
SCOTT DOWNES 36 5 0 0 0 2 0 0 1.33 6 6 3 3 0 0 0 15.75 0 0 0 14 0 0 0 0 0 0 0 .545 0 0.00 15.75
TIM SMITH 4 9 3 2 .600 5 0 0 20.67 22 25 12 11 11 2 9 4.06 4 0 0 106 0 0 1 0 0 0 0 .232 0 3.73 3.73
PAUL CULBERTSON 3 2 0 1 0 2 0 0 8.33 5 10 2 5 11 4 7 1.68 2 0 0 49 0 0 0 0 0 0 0 .114 0 9.24 4.20
                                                                 
Total for Team   12 4 8 .333 27 0 0 73.33 94 109 53 49 39 11 28 5.06 12 0 0 405 0 0 1 0 5 0 0 .268 0 3.72 4.68

 

Downingtown West High School Baseball